Open gallery
Apartment - Sold
$329,000 Brossard
#7 -
8435 Rue de Londres J4Y0P1
- Apartment
- 91.6 m²
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment / Condo - 8435 Rue de Londres

Reference : #14135385
514 573-0321
Magnificent family area in the DIX30 district.
Quick access to Montreal by highway 10, 30 or 132.
A few minutes from the future REM and public transport.
INCLUSIONS
--
EXCLUSIONS
--
General Information
For sale | |
Type | Apartment |
Price | $329,000 |
Condo fees | $225 / month |
Reference | 14135385 |
Unit | 7 |
Level | 3 |
Year of construction | 2016 |
Municipal tax | $1,885 / year |
School tax | $213 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 91.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Separate shower |
Cupboard | Melamine |
Equipment available |
Entry phone Partially furnished Ventilation system Wall-mounted air conditioning |
Available services | Fire detector |
Parking (total) | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Daycare centre Elementary school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Apartment / Condo |
Type of building | Semi-detached |
Type of condominium | Divided |
Level | 3 |
Percentage of quota | 6.6% |
Municipal evaluation
Year | 2019 |
Land Evaluation | $50,100 |
Building Evaluation | $181,600 |
Total | $231,700 |
Taxes
Municipal Taxes (2020) | $1,885 |
School taxes (2020) | $213 |
Total | $2,098 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
3 | Living room | 21.2x18.0 ft | Floating floor | |
3 | Kitchen | 12.7x5.6 ft | Ceramic tiles | |
3 | Bathroom | 10.7x8.3 ft | Ceramic tiles | |
3 | Master bedroom | 14.0x12.8 ft | Floating floor | |
3 | Bedroom | 10.5x9.9 ft (irregular) | Floating floor |
Reference :
#14135385

Yuri Vinnik
Residential Real Estate Broker
514 573-0321